PEPANCENE LINTANG KANG KENA DIPILIH
Pepancene mung bisa milih Lintang angka | Angkaning Lintang | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Kumpule Neptuning Dina lan Pasaran | 7 | 1 | 2 | - | - | 5 | - | - | 8 | 9 | 10 | 11 | 12 | |
8 | 1 | 2 | 3 | - | - | 6 | - | - | 9 | 10 | 11 | 12 | ||
9 | 1 | 2 | 3 | 4 | - | - | 7 | - | - | 10 | 11 | 12 | ||
10 | 1 | 2 | 3 | 4 | 5 | - | - | 8 | - | - | 11 | 12 | ||
11 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | 9 | - | - | 12 | ||
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | - | 10 | - | - | ||
13 | - | 2 | 3 | 4 | 5 | 6 | 7 | 8 | - | - | 11 | - | ||
14 | - | - | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | - | 12 | ||
15 | 1 | - | - | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - | - | ||
16 | - | 2 | - | - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | - | ||
17 | - | - | 3 | - | - | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
18 | 1 | - | - | 4 | - | - | 7 | 8 | 9 | 10 | 11 | 12 |
Katerangan : Upamane bocah utawa wong kang laire ing dina Selasa Wage neptune : 3+4=7, iku mung pinanci bisa milih Lintang angka : 1,2,5,8,9,10,11,12, dadi ora bisa milih Lintang angka : 3,4,6,7. Nanging yen sedya milih Lintang kang angka 1 umpamane iku kudu duwe jeneng kang aksara sirahing jeneng mau kanggo aksara kang neptune 6, iya iku aksara Ma.
No comments:
Post a Comment