Afghanistan | 93 | Chatham Island (New Zealand) | 64 | |
Albania | 355 | Chile | 56 | |
Algeria | 213 | China (PRC) | 86 | |
American Samoa | +1-684 | Christmas Island | 61 | |
Andorra | 376 | Cocos-Keeling Islands | 61 | |
Angola | 244 | Colombia | 57 | |
Anguilla | +1-264 | Comoros | 269 | |
Antigua | +1-268 | Congo | 242 | |
Argentina | 54 | Congo | Dem. Rep. of (Zaire) | |
Armenia | 374 | Cook Islands | 682 | |
Aruba | 297 | Costa Rica | 506 | |
Ascension | 247 | Côte d’Ivoire (Ivory Coast) | 225 | |
Australia | 61 | Croatia | 385 | |
Australian External Territories | 672 | Cuba | 53 | |
Austria | 43 | Cuba (Guantanamo Bay) | 5399 | |
Azerbaijan | 994 | Curaçao | 599 | |
Bahamas | +1-242 | Cyprus | 357 | |
Bahrain | 973 | Czech Republic | 420 | |
Bangladesh | 880 | Denmark | 45 | |
Barbados | +1-246 | Diego Garcia | 246 | |
Barbuda | +1-268 | Djibouti | 253 | |
Belarus | 375 | Dominica | +1-767* | |
Belgium | 32 | Dominican Republic | +1-809 | |
Belize | 501 | Dominican Republic | +1-829 | |
Benin | 229 | East Timor | 670 | |
Bermuda | +1-441 | Easter Island | 56 | |
Bhutan | 975 | Ecuador | 593 | |
Bolivia | 591 | Egypt | 20 | |
Bosnia & Herzegovina | 387 | El Salvador | 503 | |
Botswana | 267 | Ellipso (Mobile Satellite service) | 17625 | |
Brazil | 55 | EMSAT (Mobile Satellite service) | 88213 | |
British Virgin Islands | +1-284 | Equatorial Guinea | 240 | |
Brunei Darussalam | 673 | Eritrea | 291 | |
Bulgaria | 359 | Estonia | 372 | |
Burkina Faso | 226 | Ethiopia | 251 | |
Burundi | 257 | Falkland Islands (Malvinas) | 500 | |
Cambodia | 855 | Faroe Islands | 298 | |
Cameroon | 237 | Fiji Islands | 679 | |
Canada | 1 | Finland | 358 | |
Cape Verde Islands | 238 | France | 33 | |
Cayman Islands | +1-345 | French Antilles | 596 | |
Central African Republic | 236 | French Guiana | 594 | |
Chad | 235 | French Polynesia | 689 | |
Gabonese Republic | 241 | Kiribati | 686 | |
Gambia | 220 | Korea (North) | 850 | |
Georgia | 995 | Korea (South) | 82 | |
Germany | 49 | Kuwait | 965 | |
Ghana | 233 | Kyrgyz Republic | 996 | |
Gibraltar | 350 | Laos | 856 | |
Global Mobile Satellite System (GMSS) | 881 | Latvia | 371 | |
Globalstar | 8818-8819 | Lebanon | 961 | |
Globalstar (Mobile Satellite Service) | 17637 | Lesotho | 266 | |
Greece | 30 | Liberia | 231 | |
Greenland | 299 | Libya | 218 | |
Grenada | +1-473 | Liechtenstein | 423 | |
Guadeloupe | 590 | Lithuania | 370 | |
Guam | +1-671 | Luxembourg | 352 | |
Guantanamo Bay | 399 | Macao | 853 | |
Guatemala | 502 | Madagascar | 261 | |
Guinea-Bissau | 245 | Malawi | 265 | |
Guinea | 224 | Malaysia | 60 | |
Guyana | 592 | Maldives | 960 | |
Haiti | 509 | Mali Republic | 223 | |
Honduras | 504 | Malta | 356 | |
Hong Kong | 852 | Marshall Islands | 692 | |
Hungary | 36 | Martinique | 596 | |
ICO Global (Mobile Satellite Service) | 17621 | Mauritania | 222 | |
Iceland | 354 | Mauritius | 230 | |
India | 91 | Mayotte Island | 262 | |
Indonesia | 62 | Mexico | 52 | |
Inmarsat (Atlantic Ocean – East) | 871 | Micronesia (Federal States of) | 691 | |
Inmarsat (Atlantic Ocean – West) | 874 | Midway Island | +1-808* | |
Inmarsat (Indian Ocean) | 873 | Moldova | 373 | |
Inmarsat (Pacific Ocean) | 872 | Monaco | 377 | |
International Freephone Service | 800 | Mongolia | 976 | |
International Shared Cost Service (ISCS) | 808 | Montenegro | 382 | |
Iran | 98 | Montserrat | +1-664* | |
Iraq | 964 | Morocco | 212 | |
Ireland | 353 | Mozambique | 258 | |
Iridium (Mobile Satellite service) | 8816 | Myanmar | 95 | |
Iridium (Mobile Satellite service) | 8817 | Namibia | 264 | |
Israel | 972 | Nauru | 674 | |
Italy | 39 | Nepal | 977 | |
Jamaica +1-876* | Netherlands | 31 | ||
Japan | 81 | Netherlands Antilles | 599 | |
Jordan | 962 | Nevis +1-869* | ||
Kazakhstan | 7 | New Caledonia | 687 | |
Kenya | 254 | New Zealand | 64 | |
Nicaragua | 505 | Sri Lanka | 94 | |
Niger | 227 | Sudan | 249 | |
Nigeria | 234 | Suriname | 597 | |
Niue | 683 | Swaziland | 268 | |
Norfolk Island | 672 | Sweden | 46 | |
Northern Marianas Islands | +1-670* | Switzerland | 41 | |
Norway | 47 | Syria | 963 | |
Oman | 968 | Taiwan | 886 | |
Pakistan | 92 | Tajikistan | 992 | |
Palau | 680 | Tanzania | 255 | |
Palestine | 970 | Thailand | 66 | |
Panama | 507 | Thuraya (Mobile Satellite service) | 88216 | |
Papua New Guinea | 675 | Timor Leste | 670 | |
Paraguay | 595 | Togolese Republic | 228 | |
Peru | 51 | Tokelau | 690 | |
Philippines | 63 | Tonga Islands | 676 | |
Poland | 48 | Trinidad & Tobago | +1-868 | |
Portugal | 351 | Tunisia | 216 | |
Puerto Rico | +1-787 | Turkey | 90 | |
Puerto Rico +1-787* or +1-939* | 1-939 | Turkmenistan | 993 | |
Qatar | 974 | Turks and Caicos Islands | +1-649 | |
Réunion Island | 262 | Tuvalu | 688 | |
Romania | 40 | Uganda | 256 | |
Russia | 7 | Ukraine | 380 | |
Rwandese Republic | 250 | United Arab Emirates | 971 | |
St. Helena | 290 | United Kingdom | 44 | |
St. Kitts/Nevis | +1-869 | United States of America | 1 | |
St. Lucia | +1-758 | US Virgin Islands | +1-340 | |
St. Pierre & Miquelon | 508 | Universal Personal Telecommunications (UPT) | 878 | |
St. Vincent & Grenadines | +1-784 | Uruguay | 598 | |
Samoa | 685 | Uzbekistan | 998 | |
San Marino | 378 | Vanuatu | 678 | |
São Tomé and Principe | 239 | Vatican City | '+39-379 | |
Saudi Arabia | 966 | Venezuela | 58 | |
Senegal | 221 | Vietnam | 84 | |
Serbia | 381 | Wake Island | 808 | |
Seychelles Republic | 248 | Wallis and Futuna Islands | 681 | |
Sierra Leone | 232 | Yemen | 967 | |
Singapore | 65 | Zambia | 260 | |
Slovak Republic | 421 | Zanzibar | 255 | |
Slovenia | 386 | Zimbabwe | 263 | |
Solomon Islands | 677 | |||
Somali Democratic Republic | 252 | |||
South Africa | 27 | |||
Spain | 34 |
Showing posts with label Info Penting. Show all posts
Showing posts with label Info Penting. Show all posts